| 1104Health | Founder & CEO |
| 1315 Capital | Partner |
| 1315 Capital | Principal, Investment Team |
| 1910 Genetics | Founder, Bus Dev |
| 1nHealth | Bus Dev Assoc |
| 1nHealth | CCO, Bus Dev |
| 1nHealth | CEO & Founder, Bus Dev |
| 1nHealth | Mgr, Sales Operations |
| 1nHealth | Sr Marketing Mgr, Bus Dev |
| 1nHealth | Sr Mgr Bus Dev |
| 1nHealth | VP Partnerships, Bus Dev |
| 2020 Onsite | Account Exec, Life Sciences |
| 2020 Onsite | Bus Dev Assoc, Life Sciences |
| 2020 Onsite | Dir Lifesciences |
| 2020 Onsite | VP Life Sciences |
| 3S Pharmacological Consultation & Research GmbH | Dir Clinical Research |
| 4Biosolutions Consulting & EEE | Independent Consultant, Scientific & Clinical & Regulatory Affairs |
| 4C Pharma Solutions LLC | Global Head Bus Dev, Sales |
| 4G Clinical | Sr VP Global Sales, Bus Dev |
| 660 Holdings | Investor |
| 83bar | CEO, Exec |
| Abbott | Dir HEOR, Medical Affairs & Research |
| Abbott Labs | Lead Data Scientist, Lingo |
| Abbott Nutrition | Dir Clinical Dev |
| Abbott Point of Care | GM, CALA & Global Commercial Operations |
| Abbott Point of Care | Mgr, Global Accounts |
| Abbott Point of Care | Sr Account Exec, Clinical Trials |
| AbbVie | Assoc Dir CDSO, Data Systems ACPRU |
| AbbVie | Assoc Dir Clinical Trial Diversity & Inclusion |
| AbbVie | Assoc Dir Strategic Initiatives, Global Therapeutics R&D |
| AbbVie | Dir Data & Digital Strategy, Data Science & Analytics Clinical Dev |
| Abbvie | Dir US Site Contract Mgmt |
| AbbVie | Head, Business Insights & Study Feasibility |
| AbbVie | Medical Dir |
| AbbVie | Mgr, Investigational Product Ste |
| AbbVie | Mgr, Patient Recruitment |
| AbbVie | Mgr, Patient Recruitment |
| AbbVie | Sr Business System Consultant, IR |
| Abbvie | Sr Dir Information Research |
| Abbvie | Sr Scientist, Oncology Bioinformatics |
| AbbVie GK | Sr Clinical Operations Mgr, Clinical Site Management |
| AbbVie Inc | |
| AbbVie Inc | Analyst, Convergence |
| AbbVie Inc | Assoc Data Scientist |
| AbbVie Inc | Assoc Dir |
| AbbVie Inc | Assoc Dir & Business Insights Lead |
| AbbVie Inc | Assoc Dir & Process Excellence Lead, Clinical Dev Operations |
| AbbVie Inc | Assoc Dir Business Insights |
| AbbVie Inc | Assoc Dir Digital Science Strategy, Digital Science Team |
| AbbVie Inc | Assoc Dir Global Clinical Budget Dev |
| AbbVie Inc | Assoc Dir Nursing & Clinical ACPRU |
| AbbVie Inc | Assoc Dir Study Feasibility |
| AbbVie Inc | Assoc Dir Study Feasibility |
| AbbVie Inc | Assoc Dir Study Start Up Operations |
| AbbVie Inc | Assoc Dir Systems Operations, Global Business Operations Systems |
| AbbVie Inc | Assoc Dir, Centralized Monitoring & TA Analytics |
| AbbVie Inc | Assoc Dir, Clinical Dev & Ops, R&D |
| AbbVie Inc | Assoc Dir, Clinical Site Contracting |
| AbbVie Inc | Assoc Dir, R&D |
| AbbVie Inc | Chief AI Product Owner & Sr Research Fellow, BTS & R&D Information Research |
| AbbVie Inc | Chief of Staff, Dev Design Ctr |
| AbbVie Inc | Data Scientist |
| AbbVie Inc | Dir BTS Clinical Dev Operations |
| AbbVie Inc | Dir Business Technology Solutions |
| AbbVie Inc | Dir Clinical Dev Operations |
| AbbVie Inc | Dir Clinical Process Excellence, Global Business Operations |
| AbbVie Inc | Dir Clinical Systems & Digital Operations |
| AbbVie Inc | Dir Data Engineering, Information Research |
| AbbVie Inc | Dir Digital Science |
| AbbVie Inc | Dir Digital Science |
| Abbvie Inc | Dir Global Epidemiology |
| AbbVie Inc | Dir II Clinical Process Excellence, Clinical Dev Ops |
| AbbVie Inc | Dir II Feasibility |
| Abbvie Inc | Dir Regulatory Policy & Intelligence, Regulartory Policy & Intelligence |
| AbbVie Inc | Dir Statistics, Data & Statistical Sciences |
| AbbVie Inc | Dir Strategic Technology Innovations |
| AbbVie Inc | Dir Study Feasibility & Patient Platform, Clinical Dev Operations |
| AbbVie Inc | Dir, Artificial Intelligence |
| AbbVie Inc | eCOA Operations Lead, Digital Health |
| AbbVie Inc | Medical Dir Specialty Dev |
| AbbVie Inc | Mgr, Clinical Trial Operations Dev Program |
| AbbVie Inc | Mgr, Global Clinical Budget Development |
| AbbVie Inc | Sr Analyst, Real-World Data Analytics |
| AbbVie Inc | Sr Clinical Process Excellence Mgr, Global Business Operations |
| AbbVie Inc | Sr Data Scientist, Artificial Intelligence & Data |
| AbbVie Inc | Sr Dir Business Technology Clinical Dev & R&D QA |
| AbbVie Inc | Sr Dir IT, Information Research Operations Network |
| AbbVie Inc | Sr Mgr, Clinical Operations Business Systems |
| AbbVie Inc | Sr Mgr, Clinical Planning & Resource |
| AbbVie Inc | Sr Mgr, Clinical Research |
| AbbVie Inc | Sr Specialist, Clinical Recruiting |
| AbbVie Inc | Technician Mgr, Clinical Research |
| Abeona Therapeutics | Dir Clinical Operations, Clinical Ops |
| Abeona Therapeutics | VP Program Leadership & Clinical Operations, Clinical Ops |
| ACADIA Pharmaceuticals Inc | Dir Audits & Compliance, Quality & Compliance |
| ACADIA Pharmaceuticals Inc | Sr Dir Clinical Business Operations, Clinical Operations |
| Accelerate Recruitment Svcs | CEO, Bus Dev |
| Accelerated Enrollment Solutions AES | Dir Project Delivery, PPD |
| Accelerated Enrollment Solutions AES | Sr Dir Project Delivery, PPD |
| Accelerated Enrollment Solutions AES | Sr Dir Strategic Partnerships, PPD |
| Accelerated Enrollment Solutions of Thermofisher | Exec Dir Medical Operations, Accelerated Enrollment Solutions of Thermofisher |
| Acclinate | Co Founder & CEO |
| Acclinate | Head, Commercial |
| Acclinate | Sr Dir & Head, Bus Dev |
| Accurate Clinical Research | Regional Dir |
| Accurate Clinical Research | Sr Dir, Bus Dev |
| Acenth | CEO, CRO |
| Acquis Consulting Grp | Managing Dir |
| Acquis Consulting Grp | Prinicpal, Life Science Partnerships |
| ACRPM | Founder |
| Actalent | Bus Dev Mgr, Life Sciences |
| Actalent | Dir Bus Dev |
| Actalent | Dir, Clinical Practices |
| Actalent | Marketing Specialist |
| Actalent | Mgr Bus Dev, Clinical |
| Actalent | Segment Dir Life Sciences |
| Actalent | Sr Marketing Specialist |
| ActiGraph | Consultant, Sales |
| ActiGraph | Digital Endpoint Consultant |
| ActiGraph | Relationship Mgr, Bus Dev |
| ActiGraph | Sr Dir Digital Solutions & Clinical Trials |
| ActiGraph | Strategic Consultant |
| Activate Venture Partners | Managing Partner, Investments |
| Activinsights Ltd | CEO, Sr Leadership |
| Activinsights Ltd | Data Mgr, IS |
| Activinsights Ltd | Partnership Dir, Partnerships |
| Acuma Grp | Managing Dir |
| Adams Clinical | Chief Commercial Officer, Exec |
| Adaptive Clinical Systems | CEO, Mgmt |
| AdhereTech Inc | Account Mgr |
| AdhereTech Inc | VP Bus Dev, Clinical Trials |
| AdhereTech Inc | VP Strategic Accounts, Sales |
| Adiso Therapeutics | CEO |
| Advanced Clinical | Chief Strategy Officer |
| Advanced Clinical | Dir Bus Dev |
| Advanced Clinical | Dir, Bus Dev |
| Advanced Clinical | Exec VP Bus Dev & Marketing |
| Advanced Clinical | President & CEO |
| Advanced Clinical | Program Dir |
| Advanced Clinical | Sr Dir Bus Dev |
| Advanced Clinical | Sr VP Functional Svc Solutions |
| Advanced Clinical | Sr VP Global Clinical & Biometric Operations |
| Advanced Clinical | VP Biometrics |
| Advanced Clinical | VP Bus Dev |
| Advanced Clinical | VP Strategy & Optimization |
| Advanced Clinical Research | Site Dir, Admin |
| Advanced Recruiting Partners | CEO, Sales |
| Advarra | Bus Dev Rep |
| Advarra | Chief Product Officer |
| Advarra | Client Exec |
| Advarra | Client Exec |
| Advarra | Client Exec, Enterprise |
| Advarra | Client Exec, Enterprise Accounts |
| Advarra | COO |
| Advarra | Corp Communication & Event Mgr, Marketing |
| Advarra | Dir Product Mgmt |
| Advarra | Solution Consultant |
| Advarra | Solutions Consultant, Sales |
| Advarra | Sr Client Exec |
| Advarra | Sr Client Exec, Bus Dev |
| Advarra | Sr Dir Strategic Svcs, Enterprise Accounts |
| Advarra | Sr Dir, Business Ops |
| Advarra | Sr VP & Head, Data & AI Product Development |
| Advarra | Sr VP Consulting |
| Advarra | Sr VP Global Strategic Accounts |
| Advarra | Sr VP Site Sponsor Innovation, Global Delivery |
| Advarra | Sr VP Strategic Solutions |
| Advarra | Strategic Partner, Strategic Partnerships |
| Advarra | Strategic Solutions Dir |
| Advarra | VP Client Success, Review Svcs |
| Advarra | VP Product Marketing |
| Advarra | VP, Product |
| Advarra Consulting Inc | CEO |
| Advisory Board | Advisory Board |
| Affiliati Network | Clinical Account Mgr, Bus Dev |
| Affiliati Network | Dir Bus Dev, Sales |
| AffinityCRA LLC | Founder, Clinical Operations |
| AffyImmune Therapeutics Inc | VP Clinical Dev Operations |
| AG Mednet Inc | COO, Operations |
| AG Mednet Inc | Head, Product |
| AGA Clinical Trials | CEO, Research |
| AGA Clinical Trials | VP & Global Research Dir |
| Agilisium | CTO, Technology |
| Agilisium | Dir of Customer Success & Life Sciences, Sales |
| Agilisium | Sr VP Life Science, Customer Success |
| Agonist Health | President & Founder |
| Agrivida Inc | VP Product Commercialization |
| AiCure | Assoc Dir Operations, Clinical Site Svcs |
| AiCure | CEO, Administrative |
| AiCure | Chief People Officer, Leadership |
| AiCure | COO, Leadership |
| Aim Trials | Chief Growth Officer, Clinical |
| Aixial US Inc | Dir Bus Dev |
| Aixial US Inc | Sr Dir Bus Dev |
| Aixial US Inc | Sr Dir Clinical Operations & Delivery |
| Aixial US Inc | Sr Dir, Clin Ops & Project Management |
| Alcanza Clinical Research | CCO |
| Alcanza Clinical Research | CEO |
| Alcanza Clinical Research | Dir Bus Dev |
| Alcon | Global Leader, R&D Strategic Sourcing & Procurement |
| Aleatech Advisors | Managing Dir, Aleatech Advisors |
| Alexion AstraZeneca Rare Diseases | Assoc Dir, Head of Sourcing Strategy, Innovation & Biobank |
| Alexion AstraZeneca Rare Diseases | Dir Study Start Up & Site Partnerships |
| Alexion AstraZeneca Rare Diseases | Sr Dir Biosamples & Diagnostic Strategy |
| Alexion AstraZeneca Rare Diseases | VP & Head, Transformation |
| Alexion AstraZeneca Rare Diseases | VP Dev & Productivity & Quality |
| Alexion Pharmaceuticals Inc | Dir Global Patient Recruitment & Engagement, Global Patient Insights & Solutions |
| Alexion Pharmaceuticals Inc | Dir RBQM, Rare Disease Clinical Data & Insights |
| Alexion Pharmaceuticals Inc | Sr Dir Head Global Study Planning, Dev Ops |
| Aliada Therapeutics | COO, Clinical Ops |
| Aliada Therapeutics | Head, Clinical Project Mgmt & Systems |
| Alimentiv Inc | Dir Data Sciences |
| Alimentiv Inc | Dir Marketing & Communications, Commercial |
| Alimentiv Inc | Sr Mgr, Marketing |
| Alimentiv Inc | VP Bus Dev, Commercial |
| Alkermes Inc | Assoc Dir Data Mgmt |
| Alkermes Inc | Dir Clinical Program Mgmt |
| Alkermes Inc | Dir, Clinical Program Management |
| Alkermes Inc | Dir, Clinical Program Mgmnt |
| Allakos Inc | Clinical Program Leader |
| Alliance Clinical Network | CEO |
| Alliance Clinical Network | Dir Commercial Marketing |
| Alliance Clinical Network | Exec Dir Bus Dev |
| Alliance Clinical Network | Exec Dir Bus Dev |
| Alliance Clinical Network | Sr Account Dir, Bus Dev |
| Alliance For Multispecialty Research LLC | CEO |
| Alliance For Multispecialty Research LLC | Chief Business Officer, Bus Dev |
| Alliance For Multispecialty Research LLC | COO, Life Sciences |
| Alliance For Multispecialty Research LLC | Dir Bus Dev & Strategic Marketing |
| Alliance For Multispecialty Research LLC | Exec Dir Bus Dev |
| Alliance For Multispecialty Research LLC | VP Bus Dev |
| Alliance Growth Partners | Managing Partner, Alliance Growth Partners |
| Alliance Research Institute | Dir Clin Ops |
| Alltrials Ai | Founder, Alltrials Ai |
| Allucent | Assoc Dir Feasibility, Global Feasibility & Clinical Ops |
| Allucent | Dir Bus Dev |
| Allucent | Sr Dir Bus Dev |
| Allucent | Sr Dir Global Feasibility & Site Engagement, Clin Ops |
| Almac Clinical Technologies | Dir Bus Dev |
| Almac Grp | Bus Dev Mgr |
| Almac Grp | Bus Dev Mgr |
| Almac Grp | Bus Dev Mgr, Clinical Svcs |
| Almac Grp | Bus Dev Mgr, Clinical Technologies |
| Almac Grp | Bus Dev Mgr, Clinical Technologies |
| Almac Grp | Bus Dev Mgr, Clinical Technologies |
| Almac Grp | Dir Bus Dev, Americas |
| Almac Grp | VP Clinical Project Svcs |
| Almac Grp | VP eClinical, eClinical Dev |
| Almac Grp | VP Strategy & Commercialization, Clinical Technologies |
| Almac Grp Ltd | Dir Strategic Partnerships & Commercialization, Clinical Technologies |
| Alnylam Pharmaceuticals Inc | Assoc Dir Patient Recruitment, Global Trial Optimization |
| Alnylam Pharmaceuticals Inc | Clinical Systems & Supply, CSC |
| Alnylam Pharmaceuticals Inc | Mgr, Clinical Operations |
| Alnylam Pharmaceuticals Inc | Sr Dir Global Trial Optimization |
| Alnylam Pharmaceuticals Inc | Sr Dir Vendor Mgmt |
| Alnylam Pharmaceuticals Inc | VP Global Trial Optimization |
| Alnylam Pharmaceuticals Inc | VP Vendor Mgmt, Business Operations & Systems |
| AlphaLife Sciences | |
| AlphaLife Sciences | CBO, Exec |
| AlphaLife Sciences | CEO |
| AlphaLife Sciences | GTM Leader |
| AlphaLife Sciences | Marketing Specialist |
| Alpheus Medical Inc | VP Clinical Operations |
| Altimmune Inc | VP Clinical Operations, Clinical Ops |
| Alverno Labs | Dir Outreach & Support Operations, Admin |
| Alverno Labs | Marketing Mgr |
| Alverno Labs | Mgr R&D |
| Alverno Labs | VP of Operations |
| Alzheimer Research Foundation | Sr Dir for GPS Ops, Clinical Trial Svcs |
| Amazon Web Svcs LLC | Head of Life Sciences, Lifescience Clinical Strategy |
| American Research Ctr of Florida | Clinical Site Dir, Research |
| Amgen | Assoc VP Global Study Operations |
| Amgen | Sr Mgr, Clinical Data Sciences |
| Amgen | Sr Mgr, Global Public Health |
| Amgen Inc | Assoc VP Global Regulatory Policy & Intelligence |
| Amgen Inc | Clinical Design & Analytics Dir, CfOR |
| Amgen Inc | Dir Clinical Systems & Analytical Reporting, Global Dev Operations |
| Amgen Inc | Dir Representation in Clinical Research |
| Amgen Inc | Mgr, Data Analytics |
| Amgen Inc | Sr Mgr, Biospecimen Strategy & Operations |
| Amgen Ltd | Sr Dir Global Clinical Program Mgmt & Head, Operational Design |
| AMM Commercial Consulting | Principal Consultant |
| Amplity Health | Dir Bus Dev |
| Amulet Capital Partners LP | Investor, Private Equity |
| Amulet Capital Partners LP | Partner, Mgmt |
| Analog Devices Inc | Product Lead Remote Health, Digital Health |
| Anaplan | Strategic Account Exec, Life Sciences |
| Ancillare LP | CBO |
| Ancillare LP | Global Account Mgr Bus Dev |
| Ancillare LP | Mgr, Strategic Partnerships |
| Angelini Ventures SpA | Board Member |
| Angelini Ventures SpA | Principal |
| Anju Software | Assoc Dir Business Solutions, Data |
| Anju Software | Dir Bus Dev |
| Anju Software | Dir Bus Dev, Medical Affairs |
| Anju Software | Dir Data Operations, Data ops |
| Anju Software | Marketing |
| Anju Software | Sr Dir Customer Success |
| Anju Software | Sr VP, Operations |
| Anju Software | VP Data Mgmt |
| Anju Software | VP Product Mgmt, eClinical |
| Anju Software | VP Sales, Medical Affairs & Global Customer Success |
| Antidote | Co-CEO, Commercial Operations |
| Antidote | Co-CEO, Product |
| Antidote | Dir Bus Dev |
| Antidote | Dir Bus Dev |
| Antidote | Sr Dir Bus Dev |
| Aotearoa Clinical Trials | Business Mgr, Bus Dev & Set-Up |
| Apax Partners LP | Principal |
| Apex Research Grp LLC | Owner & CEO, Clinical Trials |
| Apex Research Grp LLC | Owner & CMO, Clinical Trials |
| Apnimed | Sr Dir Patient Recruitment |
| Apogee Clinical Research | President & COO, Apogee Clinical Research |
| Apogee Therapeutics Inc | Assoc Dir Clinical Bus Ops Project & Finncl Mgmt, Clinical Business Operations Project & Finncl Mgmt |
| Apogee Therapeutics Inc | Dir Clinical Business Operations Vendor Sourcing |
| Apogee Therapeutics Inc | Dir Clinical Ops Process Excellence & Inspection |
| Apogee Therapeutics Inc | Exec Dir, Clinical Business Operations |
| Apogee Therapeutics Inc | Sr Mgr, Clinical Biomarker Operations |
| Apogee Therapeutics Inc | Sr VP Clinical Operations |
| Appian Corp | Account Exec |
| Appian Corp | Dir Customer Success, US Life Sciences & Strategic Financial Svcs |
| Appian Corp | Industry Leader, Life Sciences |
| Appian Corp | Life Sciences, Sales |
| Appian Corp | Sales Dir, Life Sciences Sales |
| Applied Research Ctr of Arkansas | CEO |
| Apsida Life Science | Chief Commercial Officer, Sales |
| Apsida Life Science | Principal Consultant, Sales |
| Aqualane Clinical Research | COO & Site Dir, Clin Ops |
| Aquestive Therapeutics | Clinical Project Mgr, Clinical Operations |
| Aquestive Therapeutics | Dir Clinical Ops |
| Aquila Solutions LLC | Founder |
| Aquila Solutions LLC | Lead Publisher |
| Aquila Solutions LLC | Marketing Assoc |
| Aquila Solutions LLC | Sr Program Mgr Lead |
| Arcadia Advisors | President, Arcadia Advisors |
| ArcheMedX Inc | CEO, Exec |
| ARCHIMED | Operating Partner, Pharma Svcs |
| Arcus Biosciences | Assoc Dir Outsourcing & Vendor Governance, Clinical Contracts & Outsourcing |
| Ardan Equity Partners LLC | Partner, Investments |
| Ardan Equity Partners LLC | VP Investments |
| ARENSIA Exploratory Medicine GmbH | Exec Dir Global Strategic Partnerships |
| ARENSIA Exploratory Medicine GmbH | Exec Mgr & Trial Optimization Mgr, Ofc of CEO |
| ARENSIA Exploratory Medicine GmbH | Mgr, Trial Optimization |
| Areti Health | Business Advisor, Bus Dev |
| Areti Health | Dir Customer Advocacy, Bus Dev |
| Areti Health | Founder & CEO, Exec |
| Arizona Liver Health | Bus Dev Mgr |
| Arizona Liver Health | CEO & Dir Clinical Research, Admin |
| Arizona Liver Health | Research Mgr, Clinical Research |
| Arizona Liver Health | Sr VP Commercial Operations, Clinical Trial Partnerships |
| Ark Clinical Research | Dir Bus Dev |
| Arlen Consulting Grp LLC | Managing Principal |
| ARP Installations Ltd | Managing Dir, Exhibit House |
| Arrowhead Pharmaceuticals Inc | Mgr, Translational Biomarkers |
| Arrowhead Pharmaceuticals Inc | Sr Dir & Head Translational Biomarkers, Translational Oncology |
| Arsenal Capital Partners | |
| Arsenal Capital Partners | Dir Digital Analytics & AI, Healthcare |
| Arsenal Capital Partners | Operating Partner, Healthcare |
| Arsenal Capital Partners | Principal, Healthcare |
| Arthur D Little | Assoc Dir Healthcare & Life Sciences |
| Arthur D Little | Mgr, Healthcare Life Sciences |
| Arthur D Little | Partner |
| Arthur D Little | Partner |
| Arthur D Little | Partner, Consulting |
| Arthur D Little LLC | Principal, Healthcare & Life Sciences |
| Arthur D Little LLC | Principal, Strategy Consulting |
| Artyc | Co Founder & CEO |
| Artyc | Head, Bus Dev |
| Artyc | Head, Commercial |
| ARUP Labs | Dir Research & Innovation |
| AS Pharma Advisors | Founder & CEO, AS Pharma Advisors |
| Ascend Partners | VP |
| Ascendis Pharma Inc | Assoc Dir Product Mgr, IT |
| Ashe Capital Mgnt | Analyst, Ashe Capital Mgnt |
| Asklepios Biopharmaceutical Inc | Sr VP Clinical Operations |
| Assembly Biosciences Inc | Assoc Dir, Clin Ops |
| Assembly Biosciences Inc | Sr Clinical Trial Mgr, Clinical Operations |
| Assoc for Multisite Corps (AMRC) | Exec Dir Assoc for Multisite Corps (AMRC) |
| Assured Healthcare Partners LLC | Principal, Investor |
| Astellas | Head of Study Optimization & Recruitment, Clinical Ops |
| Astellas | Mgr, Information & Systems DigitalX |
| Astellas Pharma Inc | BioSample Operations Lead |
| Astellas Pharma US Inc | Dir & Global Category Lead, Dev & R&D Procurement |
| Astellas Pharma US Inc | Dir & Portfolio Lead, Study Optimization Recruitment & Diversity |
| Astellas Pharma US Inc | Dir Clinical Digital Health Technology |
| Astellas Pharma US Inc | Head Data Mgmt Oncology |
| Astellas Pharma US Inc | Head, Biosample Mgmt Operations |
| Astellas Pharma US Inc | Mgr BioSample Mgmt Ofc, Clinical Trial Material |
| Astellas Pharma US Inc | Principal Data Mgr |
| Astellas Pharma US Inc | Sr Dir Clinical Science CoE, Vendor Operations & Performance Mgmt |
| Astorg | Dir Flagship |
| Astralis Consulting | President, Astralis Consulting |
| AstraZeneca | Dir Cell Therapy Operations |
| AstraZeneca | Dir Statistical Programming |
| AstraZeneca | Exec Dir Portfolio & Enabling Functions, BioPharma Clin Ops |
| AstraZeneca | Global Clinical Operations Program Dir, Respiratory & Immunology Clinical Operations |
| AstraZeneca | IT Capability Lead, GMD Account |
| AstraZeneca | IT Clinical Lead, R&D IT |
| AstraZeneca | Sr Dir Clinical Programs & Study Operations, Early Global Dev Oncology |
| AstraZeneca | Sr Dir Patient Sciences |
| Astrazeneca | Sr Medical Affairs Leader, Global Medical Affairs |
| AstraZeneca Canada Inc | Assoc Dir Risk Based Quality Mgmt |
| AstraZeneca Canada Inc | Assoc Dir Strategic Feasibility |
| AstraZeneca Canada Inc | Assoc Dir Strategic Feasibility |
| AstraZeneca Canada Inc | Dir Regulatory Affairs, Oncology Regulatory Science & Strategy |
| AstraZeneca Canada Inc | Head, Quality Investigations & Analytics |
| AstraZeneca Pharma Poland Sp zoo | Assoc Dir Risk Based Quality Mgmt |
| AstraZeneca Pharmaceuticals | AI Lead Dev, R&D IT |
| AstraZeneca Pharmaceuticals Inc | Dir Strategic Feasibility & Analytics, Respiratory & Immunology Biopharmaceuticals |
| AstraZeneca Pharmaceuticals Inc | Dir US Site Engagement, Site Mgmt & Monitoring |
| AstraZeneca Pharmaceuticals Inc | Sr Assoc Dir Site Engagement & Diversity, Site Mgmt & Monitoring |
| AstraZeneca Pharmaceuticals Inc | Sr Dir Clinical Operations, Clinical Ops |
| AstraZeneca Pharmaceuticals Inc | Sr Dir TA Strategy & Portfolio Delivery, Clinical Operations |
| AstraZeneca UK Ltd | Global Sr Dir Clinical Trial Diversity, Chief Medical Ofc |
| Astrix Technology Grp | Dir Bus Dev |
| Astrix Technology Grp | Dir, Director Clinical and Regulatory Innovation Leader |
| Astrix Technology Grp | Sr Mgr, Life Sciences |
| Atea Pharmaceuticals Inc | Sr Clinical Trial Mgr, Clinical Operations |
| Atlanta Ctr for Medical Research | Dir Bus Dev |
| Atlas Clinical Research | |
| Atlas Clinical Research | Assoc Dir Bus Dev |
| Atlas Clinical Research | Bus Dev Assoc, Clinical Research |
| Atlas Clinical Research | CEO |
| Atlas Clinical Research | Chief Commercial Officer |
| Aton Health | CEO & Co Founder |
| Aton Health | Sr Consultant, Market Dev & Partnerships |
| Atorus Research | Assoc Dir, Bus Dev |
| Atorus Research | CEO |
| Atorus Research | Exec Dir, Clinical Data Management |
| Atorus Research | VP Clinical Data Mgmt |
| Atorus Research | VP Commercial Operations, Bus Dev & Strategy |
| Atorus Research | VP, Analytics Engineering |
| Atreo.io | Bus Dev Mgr |
| Atreo.io | Dir Bus Dev |
| Atreo.io | Dir Bus Dev, Randomization & Clinical Supply Mgmt |
| Atreo.io | Global Head, Bus Dev |
| Atropos Health | CEO |
| Atropos Health | VP Life Sciences |
| Australasian Leukemia & Lymphoma Grp | Clinical Trial Operations Mgr |
| AutoCruitment | Chief Executive Officer |
| AutoCruitment | Dir Bus Dev, Commercial |
| AutoCruitment | Sr Dir Bus Dev |
| AutoCruitment | Sr VP, Commercial |
| AutoCruitment | VP Corp Marketing |
| AutoCruitment | VP Operations, Ops |
| Auxilius | VP Partnerships & Community |
| Avallano | Chief Strategy Officer |
| Avance Clinical | Exec Dir Bus Dev, N American ops |
| Avea Ventures | Advisor, Avea Ventures |
| Avea Ventures | Managing Partner, Avea Ventures |
| Aventior | CTO, Clinical Trials Technologies |
| Aventiv Research | Regional Medical Officer |
| Avesi Partners | Investor, Investment Team |
| Avesi Partners | Principal, Investments |
| Axiom Real Time Metrics Inc | CEO |
| Axiom Real Time Metrics Inc | Sr VP Sales & Bus Dev |
| AXIS Clinicals LLC | Assoc Dir Volunteer Recruitment, Recruiting |
| AXIS Clinicals LLC | Sr VP Bus Dev |
| AxoGen Inc | Dir Clinical Research |
| Axtria | Dir Clinical Solutions |
| Azenta Life Sciences | Corp Account Exec, Bus Dev |
| Azenta Life Sciences | Sales Mgr, Sample Repository Solutions & Genomic Svcs |
| Azenta Life Sciences | Sr Dir Corp Accounts |
| Azenta Life Sciences | VP & GM, Sample Repository Svcs |
| b well Connected Health | Chief Product Officer |
| b well Connected Health | Sr VP, Partnerships |
| Baker Tilly | Dir, Bus Dev Enterprise Solutions |
| Ballast Point Ventures | Partner, Growth Equity & Mgmt |
| Balufon Capital | CEO, Balufon Capital |
| Banook Grp | Client Relationship Mgr |
| Banook Grp | Clinical Project Mgr & Contract Mgr & Account Mgr |
| Banook Grp | Project Mgr, KEOSYS |
| Barbadora INK | CEO & Founder, Public Relations & Communications |
| Barclays | Managing Dir Investment Banking |
| BARDA | Sr Advisory Scientist |
| Barnett International | |
| Barnett International | Specialist |
| Barrington James | Exec Dir |
| Barrington James Ltd | Exec Dir, Global Contracts |
| Barrington James USA LLC | Bus Dev |
| Barrington James USA LLC | Sales Mgr, Clinical Operations |
| Barrington James USA LLC | Sr Team Sales Mgr |
| Base Life Science an Infosys Co | Sr VP, R&D |
| BASE Life Science ApS | Sr VP & GM, Exec |
| Basil Clinical | CRC, Clinical |
| Basil Clinical | CRC, Metabolic Disorder |
| Basil Clinical | Investigator, Recruitment |
| Basil Clinical | Mgr, Strategy & Bus Dev |
| Bausch Health USA | Exec Dir Clinical Operations |
| Bausch Health USA | VP Global Clinical Operations |
| Bayer AG | Global Category Lead, Clinical Trial Technology |
| Bayer AG | Sr VP & Head Integrated Evidence Generation, Business Innovation & MA&PV |
| Bayer HealthCare | Sr Dir & Head, Oncology Clinical Data Mgmt |
| Bayer Healthcare | Sr Global Clinical Project Mgr |
| Bayer Pharmaceuticals | Clinical Operations Mgr & DCT Advisor, Decentralized Clinical Trials |
| Bayer Pharmaceuticals | Dir, Alliance & Partnership Mgmt |
| Bayer Pharmaceuticals | Mgr, Clinical Supply Chain |
| Bayer Pharmaceuticals | Sr Dir & Head, Clinical Dev & Ops, Global Biosample Mgmt |
| Bayer Plc | Strategic Alliances Lead |
| Baylor College of Medicine | Dir, Clinical Research |
| BayPine | Principal, Finance |
| BC Platforms Inc | Exec VP Commercial |
| BD | Dir Sales & Operations |
| BD | Natl Account Mgr, Specimen Mgmt |
| BD As A Service | Founder |
| BeaconCure | VP Strategy, Exec |
| Beats Medical | COO, Partnerships |
| Beaufort CRO | Sr VP Clinical Monitoring Oversight |
| Beaufort CRO | Sr VP Global Clinical Operations, Clinical Monitoring Oversight |
| Beaufort CRO | VP, Clinical Program Management, Clinical Operations |
| BeiGene | Exec Dir & Head, Global Medical Writing |
| BeiGene | Exec Dir Product Mgmt, Data Science & Digital Innovation |
| BeiGene | Exec Dir, Digital Clinical Operations |
| BEKHealth Corp | CEO |
| BEKHealth Corp | Dir, Bus Dev |
| BEKHealth Corp | Director, Business Development, Biz Dev |
| BEKHealth Corp | Sales |
| BEKHealth Corp | VP Bus Dev |
| Bertelsmann SE & Co KGaA | Lead, Healthcare Investing |
